Holiday park De Lombarde has a wide range of accommodations for a successful family holiday at the Belgian coast. From a camping pitch or a simple hiker’s hut to a fully equipped holiday home. Across the park you will find different types of holiday homes for every budget.

| Low season | Mid-season | High season | |
| Semi-detached house -2 persons, 1 bedroom | €66 | €88 | €110 |
| Semi-detached house – 4 persons, 1 bedroom | €66 | €88 | €110 |
| Semi-detached house – 6 persons, 2 bedrooms | €88 | €110 | €132 |
| Flat – 6 persons, 1 bedroom | €66 | €88 | €110 |
| Flat – 8 persons, 2 bedrooms | €110 | €132 | €154 |
| Fisherman’s house – 6 persons, 2 bedrooms | €88 | €110 | €132 |

| Heating, electricity, water |
| Cot and high chair hire, to be requested upon reservation |

| Tourist tax – per person per night | €1,5 |
| Energy tax – per person per night | €0,5 |
| Sheets for hire – per person | €10 |
| Pets – per dog per night : max. 2 | €3 |
| Guarantee | €100 |
| Final Cleaning : obligated | €70 |

| all seasons | |
| Midweek | 3 + 1 free |
| Week | 6 + 1 free |
| 2 weeks | 12+ 2 free |
| low season | |
| If house occupied by only 2 persons | €-10 |
| mid and highseason | |
| If house occupied by only 2 persons | €-20 |

| More than 4 weeks before arrival | 10% of the rental price |
| Less than 4 weeks before arrival | 40% of the rental price |
| Less than 1 week before arrival | the full rental price |
Prices 2023
Activiteit
Geen categorie
Activiteit
Bel ons
Stuur ons een mail