Our hiker’s huts are the ideal formula for those who travel light but still want to enjoy maximum comfort at a minimum price .

| Low season | Mid-season | High season | |
| Standard cabin – 4 persons | €42 | €47 | |
| Luxury cabin – 2 persons | €47 | €52 |

| Tourist tax – per person per night | €1,5 |
| Energy tax – per person per night | €1 |
| Final cleaning | €10 |
| Sheets & blankets – per person | €10 |

| Number 51 & 54 | 2 bunkbeds |
| Number 53 & 55 | 1 bunkbed and 1 single bed with pull-out bed |

| Number 52 | 2 single beds |
Our safari tents are the ideal formula for those who travel light and still want to enjoy maximum comfort at a minimum price.
| Low season | Mid-season | High season | |
| Safari tent | €75 | €106 | |
| Tourist tax – per person per night | €1,5 | €1,5 | |
| Energy tax – per person per night | €1 | €1 | |
| Final cleaning | €25 | €25 |
Holiday park De Lombarde has 350 spacious pitches with electricity connection, spread over a green domain of no less than 10 hectares.

| Low season | Mid-season | High season | |
| Caravans, motorhomes & large tents | €28 | €35 | €42 |
| Tourist tax – per person per night | €1,5 | €1,5 | €1,5 |
| Energy tax – per person per night | €1 | €1 | €1 |

| All seasons | |
| All seasons | 6 + 1 free |
| Large tents – at day price | €-5 |

| Annual price | |
| Annual pitch | € 1995 |

| Seasonal price | |
| 1 March to 30 November | € 1700 |

| Monthly price | |
| January, February, March, October, November & December | € 250 |
| April, Mai, June and September | € 450 |
| July & August | € 800 |
| Spring (1 April to 30 June) | € 850 |
| Autumn (1 September to 31 October) | €550 |
Do you want budget-friendly camping in a tent, within walking distance of the beach? Then choose a place on one of our tent fields!

| Small tents | Low season | Mid-season | High season |
| 1 tent + 1 person | €8 | €10 | |
| 1 Tent + 2 persons | €12 | €15 | |
| 1 Tent + 3 persons | €16 | €20 | |
| Tourist tax per person per night | €1,5 | €1,5 | |
| Energy tax per person per night | €1 | €1 |

| More than 4 weeks before arrival | 10% of the rental price |
| Less than 4 weeks before arrival | 40% of the rental price |
| Less than 1 week before arrival | the full rental price |
Activiteit
Geen categorie
Activiteit
Bel ons
Stuur ons een mail